🏏 Cricket · Tournament
President's Trophy Grade-I
President's Trophy Grade-I, 2025/26
Featured Matches
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 0 | -159.190 | 137 | |
| 2 | 7 | 4 | 2 | 0 | 1 | -18.208 | 120 | |
| 3 | 7 | 4 | 3 | 0 | 0 | -268.440 | 104 | |
| 4 | 7 | 3 | 3 | 0 | 1 | 34.108 | 99 | |
| 5 | 7 | 3 | 4 | 0 | 0 | 58.062 | 93 | |
| 6 | 7 | 3 | 4 | 0 | 0 | 0.000 | 89 | |
| 7 | 7 | 3 | 4 | 0 | 0 | 0.258 | 80 | |
| 8 | 7 | 1 | 4 | 0 | 2 | -0.293 | 65 |
