🏏 Cricket · Tournament
President's Trophy Grade-I
President's Trophy Grade-I, 2026
Featured Matches
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0.539 | 14 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1.407 | 13 | |
| 3 | 1 | 0 | 0 | 0 | 1 | -0.024 | 13 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0.134 | 12 | |
| 5 | 1 | 0 | 0 | 0 | 1 | -0.134 | 12 | |
| 6 | 1 | 0 | 0 | 0 | 1 | -0.539 | 8 | |
| 7 | 1 | 0 | 0 | 0 | 1 | 0.024 | 7 | |
| 8 | 1 | 0 | 0 | 0 | 1 | -1.407 | 7 |
