🏏 Cricket · Tournament
President's Cup Grade-I
President's Cup Grade-I, 2025
Featured Matches
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 0 | 1 | 0.000 | 149 | |
| 2 | 8 | 5 | 2 | 0 | 1 | 0.000 | 149 | |
| 3 | 8 | 5 | 2 | 0 | 1 | 0.000 | 137 | |
| 4 | 8 | 5 | 3 | 0 | 0 | 0.000 | 133 | |
| 5 | 8 | 3 | 3 | 0 | 2 | 0.000 | 98 | |
| 6 | 8 | 1 | 3 | 0 | 4 | 0.000 | 88 | |
| 7 | 8 | 2 | 5 | 0 | 1 | 0.000 | 79 | |
| 8 | 8 | 2 | 6 | 0 | 0 | 0.000 | 79 | |
| 9 | 8 | 2 | 4 | 0 | 2 | 0.000 | 77 |
