🏏 Cricket · Tournament
ACC Premier League
ACC Men's Premier Cup, 2026
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 2.092 | 6 | |
| 2 | 4 | 2 | 2 | 0 | 0 | 0.568 | 4 | |
| 3 | 3 | 2 | 1 | 0 | 0 | -0.107 | 4 | |
| 4 | 4 | 1 | 3 | 0 | 0 | -0.696 | 2 | |
| 5 | 4 | 1 | 3 | 0 | 0 | -1.188 | 2 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 2.537 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 1.243 | 4 | |
| 3 | 4 | 2 | 2 | 0 | 0 | 0.227 | 4 | |
| 4 | 4 | 2 | 2 | 0 | 0 | 0.152 | 4 | |
| 5 | 4 | 0 | 4 | 0 | 0 | -3.241 | 0 |
