🏏 Cricket · Tournament
ACC Premier League
ACC Men's Premier Cup, 2026
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 2.647 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 0 | -0.107 | 4 | |
| 3 | 3 | 1 | 2 | 0 | 0 | -0.164 | 2 | |
| 4 | 3 | 1 | 2 | 0 | 0 | -0.613 | 2 | |
| 5 | 3 | 1 | 2 | 0 | 0 | -0.685 | 2 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 2.107 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 1.243 | 4 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 0.900 | 4 | |
| 4 | 3 | 1 | 2 | 0 | 0 | -0.254 | 2 | |
| 5 | 3 | 0 | 3 | 0 | 0 | -3.181 | 0 |
