🏏 Cricket · Tournament
Premier League Tournament
Major Clubs Limited Over Tournament, 2026
Featured Matches
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 0 | 1 | 0.740 | 9 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 1.366 | 6 | |
| 3 | 5 | 3 | 2 | 0 | 0 | 0.040 | 6 | |
| 4 | 4 | 2 | 1 | 0 | 1 | -0.394 | 5 | |
| 5 | 5 | 2 | 3 | 0 | 0 | 0.346 | 4 | |
| 6 | 5 | 2 | 3 | 0 | 0 | -0.078 | 4 | |
| 7 | 5 | 0 | 5 | 0 | 0 | -1.887 | 0 | |
| 1 | 5 | 4 | 1 | 0 | 0 | 1.106 | 8 | |
| 2 | 5 | 3 | 1 | 0 | 1 | 1.240 | 7 | |
| 3 | 6 | 3 | 3 | 0 | 0 | 0.386 | 6 | |
| 4 | 5 | 3 | 2 | 0 | 0 | 0.090 | 6 | |
| 5 | 5 | 3 | 2 | 0 | 0 | -0.127 | 6 | |
| 6 | 5 | 1 | 3 | 0 | 1 | -1.386 | 3 | |
| 7 | 5 | 0 | 5 | 0 | 0 | -1.336 | 0 |
