🏏 Cricket · Tournament
County Championship
County Championship, 2026
Featured Matches
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 2 | 0 | 4 | 0.000 | 167 | |
| 2 | 11 | 4 | 1 | 0 | 6 | 0.000 | 163 | |
| 3 | 11 | 4 | 1 | 0 | 6 | 0.000 | 162 | |
| 4 | 11 | 5 | 3 | 0 | 3 | 0.000 | 140 | |
| 5 | 11 | 3 | 4 | 0 | 4 | 0.000 | 124 | |
| 6 | 11 | 2 | 3 | 0 | 6 | 0.000 | 124 | |
| 7 | 11 | 4 | 5 | 0 | 2 | 0.000 | 122 | |
| 8 | 11 | 3 | 4 | 0 | 4 | 0.000 | 120 | |
| 9 | 11 | 2 | 5 | 0 | 4 | 0.000 | 113 | |
| 10 | 11 | 2 | 6 | 0 | 3 | 0.000 | 88 | |
| 1 | 11 | 8 | 0 | 0 | 3 | 0.000 | 210 | |
| 2 | 11 | 6 | 1 | 0 | 4 | 0.000 | 170 | |
| 3 | 11 | 4 | 3 | 0 | 4 | 0.000 | 155 | |
| 4 | 11 | 4 | 4 | 0 | 3 | 0.000 | 132 | |
| 5 | 11 | 4 | 4 | 0 | 3 | 0.000 | 130 | |
| 6 | 11 | 3 | 6 | 0 | 2 | 0.000 | 114 | |
| 7 | 11 | 2 | 6 | 0 | 3 | 0.000 | 97 | |
| 8 | 11 | 2 | 9 | 0 | 0 | 0.000 | 63 |
