🏏 Cricket · Tournament
Metro Bank One-Day Cup
One Day Cup, 2026
| # | Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 0 | 1.659 | 28 | |
| 2 | 8 | 6 | 2 | 0 | 0 | 0.778 | 24 | |
| 3 | 8 | 5 | 3 | 0 | 0 | 0.089 | 20 | |
| 4 | 8 | 5 | 3 | 0 | 0 | 0.032 | 20 | |
| 5 | 8 | 4 | 4 | 0 | 0 | -0.083 | 16 | |
| 6 | 8 | 3 | 5 | 0 | 0 | 0.156 | 12 | |
| 7 | 8 | 3 | 5 | 0 | 0 | -0.203 | 12 | |
| 8 | 8 | 2 | 6 | 0 | 0 | -0.930 | 8 | |
| 9 | 8 | 1 | 7 | 0 | 0 | -1.517 | 2 | |
| 1 | 8 | 5 | 3 | 0 | 0 | 0.517 | 20 | |
| 2 | 8 | 5 | 3 | 0 | 0 | 0.406 | 20 | |
| 3 | 8 | 5 | 3 | 0 | 0 | 0.177 | 20 | |
| 4 | 8 | 4 | 4 | 0 | 0 | 0.078 | 16 | |
| 5 | 8 | 4 | 4 | 0 | 0 | -0.238 | 16 | |
| 6 | 8 | 4 | 4 | 0 | 0 | -0.607 | 16 | |
| 7 | 8 | 3 | 5 | 0 | 0 | 0.127 | 12 | |
| 8 | 8 | 3 | 5 | 0 | 0 | -0.096 | 12 | |
| 9 | 8 | 3 | 5 | 0 | 0 | -0.383 | 12 |
